Bogn Engiadina Scuol.
Prices bathing area and sauna area

You can choose between a single admission or a multi-day ticket. Of course, you can also purchase season tickets. Please note that reservations are compulsory for groups of 10 or more.
Bathing area and sauna area
Single admissions | Adults 18 years and older | Adolescents 12 - 17 | Children 6 - 11 (under 6 free) |
---|---|---|---|
Single 3 hours entry | CHF 29.00 | CHF 17.00 | CHF 11.00 |
Day admission | CHF 41.00 | CHF 23.00 | CHF 17.00 |
Evening entry (from 7.30 pm) | CHF 20.00 | CHF 12.00 | CHF 8.00 |
Persons with disabilities and their assistants receive a 50% reduction on the regular single admission fee.
Valid from May 1st 2021
Multi-day tickets: 3 hours per day
3 hours per day | Adults 18 years and older | Adolescents 12 - 17 | Children 6 - 11 (under 6 free) |
---|---|---|---|
2 consecutive days | CHF 55.00 | CHF 32.00 | CHF 21.00 |
3 consecutive days | CHF 79.00 | CHF 46.00 | CHF 30.00 |
4 consecutive days | CHF 100.00 | CHF 59.00 | CHF 38.00 |
5 consecutive days | CHF 119.00 | CHF 70.00 | CHF 45.00 |
6 consecutive days | CHF 135.00 | CHF 79.00 | CHF 51.00 |
7 consecutive days | CHF 148.00 | CHF 87.00 | CHF 56.00 |
8 consecutive days | CHF 165.00 | CHF 97.00 | CHF 62.00 |
9 consecutive days | CHF 180.00 | CHF 106.00 | CHF 68.00 |
10 consecutive days | CHF 194.00 | CHF 114.00 | CHF 74.00 |
11 consecutive days | CHF 207.00 | CHF 122.00 | CHF 79.00 |
12 consecutive days | CHF 219.00 | CHF 129.00 | CHF 83.00 |
13 consecutive days | CHF 230.00 | CHF 135.00 | CHF 87.00 |
14 consecutive days | CHF 240.00 | CHF 140.00 | CHF 91.00 |
3 days within 1 week | CHF 84.00 | CHF 49.00 | CHF 32.00 |
5 days within a 2-week period | CHF 126.00 | CHF 74.00 | CHF 48.00 |
10 days within a 2-year period | CHF 252.00 | CHF 148.00 | CHF 96.00 |
Group prices
10 people or more | Adults 18 years and older | Adolescents 12 - 17 | Children 6 - 11 (under 6 free) |
---|---|---|---|
Single entry | CHF 23.00 | CHF 14.00 | CHF 9.00 |
Evening entry (from 7.30 pm) | CHF 16.00 | CHF 10.00 | CHF 6.00 |
- Reservations are compulsory for groups of 10 people or more.
- Please register your group at bad.empfang@cseb.ch.
- Groups with registration will be treated with priority.
Season tickets
Season tickets | Adults 18 years and older | Adolescents 12 - 17 | Children 6 - 11 (under 6 free) |
---|---|---|---|
Annual ticket | CHF 940.00 | CHF 560.00 | CHF 360.00 |
Half yearly ticket | CHF 520.00 | CHF 310.00 | CHF 200.00 |
Additional payment
Time | Adults 18 years and older | Adolescents 12 - 17 | Children 6 - 11 (under 6 free) |
---|---|---|---|
Payment for every extra 15 minutes | CHF 2.00 | CHF 1.00 | CHF 1.00 |
Value cards
20% Discount on Single entries | from CHF 1'000.00 |
---|---|
15% Discount on Single entries | from CHF 500.00 |
10% Discount on Single entries | from CHF 200.00 |
No discount on Single entries | from CHF 50.00 |
Solarium
Single entry (8 min) CHF 10.00
Rental prices
Item | Rental fee | Deposit |
---|---|---|
Swimwear | CHF 4.00 | CHF 20.00 |
Towel | CHF 5.00 | CHF 20.00 |
Bathrobe | CHF 10.00 | CHF 20.00 |
Swim nappy | CHF 4.00 | CHF 20.00 |